Professionnels engagés en bio — Narbonne
82 professionnels engagés en bio ont leur siège à Narbonne (Aude), dont 1 pionniers engagés avant 2000.
| Mesure | Valeur |
|---|---|
| Opérateurs engagés | 82 |
| Pionniers (avant 2000) | 1 |
| Plus ancien engagement | 1998 |
| Année médiane d'engagement | 2019 |
| Engagés depuis 2021 | 32 |
| Sans date lisible (dispense) | 2 |
Être engagé en bio ne veut pas dire tout vendre en bio. La certification porte sur des activités — production, préparation, distribution — pas sur l'intégralité d'un catalogue : un distributeur certifié peut vendre du conventionnel à côté. Et le siège n'est pas le lieu de production : c'est l'adresse administrative de l'entreprise, pas celle de ses champs ni de son atelier. Comment lire ce registre ›
Les activités certifiées ici
| Activité | Opérateurs |
|---|---|
| Production | 42 |
| Préparation | 41 |
| Distribution | 26 |
| Stockage | 12 |
| Restauration | 2 |
| Exportation | 2 |
Les opérateurs engagés
| Opérateur | Commune du siège | Activités certifiées | Engagé depuis | Organisme certificateur |
|---|---|---|---|---|
| ⭐ RMS 32 | Narbonne | Préparation | 1998 | Bureau Veritas Certification France |
| RELATIONS MARCHANDISES SERVICES DISTRIBU | Narbonne | Stockage, Préparation, Distribution | 2000 | Bureau Veritas Certification France |
| SCEA BOUSQUET | Narbonne | Production, Préparation | 2005 | Ecocert France |
| PECH DE LACLAUSE PHILIPPE | Narbonne | Production, Préparation | 2007 | Ecocert France |
| SCEA DU DOMAINE DE CIGALUS | Narbonne | Production | 2007 | Ecocert France |
| SPH-GERARD BERTRAND | Narbonne | Préparation, Distribution | 2007 | Ecocert France |
| CARLINE | Narbonne | Préparation | 2008 | Bureau Veritas Certification France |
| SCEA DES DOMAINES GEORGES ORTOLA | Narbonne | Production, Préparation | 2008 | Ecocert France |
| SCEA CLOS D'ORA | Narbonne | Production, Préparation | 2011 | Ecocert France |
| VIGNOBLES MOUJAN | Narbonne | Production, Préparation | 2012 | Ecocert France |
| MEMPHIS DISTRIBUTION | Narbonne | Préparation | 2013 | Bureau Veritas Certification France |
| SARL LA SAUVAGEONNE | Narbonne | Production, Préparation | 2013 | Ecocert France |
| JALABERT SERGE | Narbonne | Production | 2013 | Bureau Veritas Certification France |
| SV - SELECT VINS | Narbonne | Préparation, Distribution | 2014 | Ecocert France |
| TERRABIO-SUD | Narbonne | Stockage, Distribution | 2014 | Bureau Veritas Certification France |
| SCEA CHATEAU L'HOSPITALET | Narbonne | Production | 2014 | Ecocert France |
| VINDIVIN | Narbonne | Préparation, Distribution | 2015 | Ecocert France |
| DOMAINE VILLEMAJOU | Narbonne | Production | 2015 | Ecocert France |
| SCEA DOMAINE DE L'AIGLE | Narbonne | Production, Préparation | 2015 | Ecocert France |
| SARL LANGUEDOC CHIMIE | Narbonne | Distribution | 2015 | Ecocert France |
| GRAND SUD ROUTE ALIMENTAIRE | Narbonne | Stockage | 2016 | Ecocert France |
| COMBE LONGUE | Narbonne | Production, Préparation | 2016 | Ecocert France |
| EARL CHATEAU AURIS ALBERT | Narbonne | Production, Préparation | 2016 | Ecocert France |
| MAISON ALBERT | Narbonne | Préparation, Distribution | 2017 | Ecocert France |
| DAVIDLAG | Narbonne | Préparation | 2017 | Bureau Veritas Certification France |
| SCEA LE CLOS DU TEMPLE | Narbonne | Production, Préparation | 2017 | Ecocert France |
| SCEA CHATEAU DE LA SOUJEOLE | Narbonne | Production, Préparation | 2017 | Ecocert France |
| DE CHEFDEBIEN ZAGARRIGA PAUL | Narbonne | Production, Préparation | 2017 | Ecocert France |
| SARL ORTOLA FAMILY | Narbonne | Préparation, Distribution | 2018 | Ecocert France |
| STEPHARO | Narbonne | Distribution | 2018 | Ecocert France |
| TOURNADRE YASMINE JANE | Narbonne | Préparation | 2018 | Ecocert France |
| MALLEUS | Narbonne | Distribution | 2018 | Ecocert France |
| Assie Jacques | Narbonne | Production | 2018 | Bureau Veritas Certification France |
| SCEA LAVILLE BERTROU | Narbonne | Production, Préparation | 2018 | Ecocert France |
| PROVILOG | Narbonne | Stockage | 2018 | Certipaq Bio |
| MONOPRIX EXPLOITATION, PAR ABREVIATION MPX | Narbonne | Stockage, Distribution | 2018 | Bureau Veritas Certification France |
| JACQUES MARCO ET FILS | Narbonne | Stockage, Distribution | 2018 | Bureau Veritas Certification France |
| SCEA DU DOMAINE DE CELEYRAN | Narbonne | Production | 2019 | Ecocert France |
| POUSSINES GREGORY | Narbonne | Production | 2019 | Ecocert France |
| AVESP & CO | Narbonne | Préparation | 2019 | Bureau Veritas Certification France |
| G.A.B. BOULANGE | Narbonne | Préparation | 2019 | Bureau Veritas Certification France |
| EPI & CO | Narbonne | Préparation | 2019 | Bureau Veritas Certification France |
| AVGRUIS & CO | Narbonne | Préparation | 2019 | Bureau Veritas Certification France |
| DOMAINE D AUSSIERES | Narbonne | Production, Préparation | 2019 | Ecocert France |
| ALLIEN GUILLAUME JACQUES MICHEL | Narbonne | Production, Préparation | 2019 | Ecocert France |
| BEN ET CLEM | Narbonne | Distribution | 2019 | Qualisud |
| TERRABIO EST | Narbonne | Stockage, Préparation, Distribution | 2020 | Bureau Veritas Certification France |
| FABRE | Narbonne | Production, Préparation | 2020 | Ecocert France |
| SCEA CHATEAU DES DEUX ROCS | Narbonne | Production, Préparation | 2021 | Ecocert France |
| ALEO JEAN-PIERRE | Narbonne | Production | 2021 | Ecocert France |
| LARREGOLA MARTIAL THOMAS | Narbonne | Production, Préparation | 2022 | Ecocert France |
| LES DOMAINES DU GRAND SUD | Narbonne | Distribution | 2022 | Ecocert France |
| TOUT'OENO | Narbonne | Stockage, Distribution | 2022 | Bureau Veritas Certification France |
| LOPEZ RICHARD | Narbonne | Stockage, Production, Distribution | 2022 | Bureau Veritas Certification France |
| DOMAINE DE FIGUIERES | Narbonne | Production | 2022 | Ecocert France |
| MARTIN LOLITA | Narbonne | Production | 2022 | Ecocert France |
| ROZAS 11 | Narbonne | Préparation | 2022 | Bureau Veritas Certification France |
| SCEA DOMAINE DE SIDERA | Narbonne | Production | 2022 | Ecocert France |
| LA MIE TERRA | Narbonne | Restauration, Préparation | 2022 | Bureau Veritas Certification France |
| SAS BECMONT | Narbonne | Production | 2022 | Bureau Veritas Certification France |
| BRG CASH | Narbonne | Distribution | 2022 | Ecocert France |
| molina | Narbonne | Préparation | 2023 | Bureau Veritas Certification France |
| PEDRERO | Narbonne | Stockage, Distribution | 2023 | Bureau Veritas Certification France |
| ASSOCIATION A BUT NON LUCRATIF LOI 1901 ECURIES DE LA MAZA | Narbonne | Production | 2023 | Ecocert France |
| SAISON BRUNO | Narbonne | Production, Préparation | 2024 | Ecocert France |
| SAS CHATEAU REVEILLON BAGES | Narbonne | Production | 2024 | Certipaq Bio |
| LE VIN VERSION ORIGINALE | Narbonne | Stockage, Distribution | 2024 | Bureau Veritas Certification France |
| ANTILLER GUY | Narbonne | Production | 2024 | Certipaq Bio |
| COCO FLORENT CHARLES | Narbonne | Production | 2025 | Ecocert France |
| MARCHAND FRANCOIS | Narbonne | Production | 2025 | Ecocert France |
Classés du plus ancien engagement au plus récent — l'étoile signale un pionnier. Un tiret dans la colonne des années signifie « dispense de certification », pas « inconnu ».
Les organismes certificateurs
| Organisme | Opérateurs |
|---|---|
| Ecocert France | 46 |
| Bureau Veritas Certification France | 29 |
| Certipaq Bio | 3 |
| Qualisud | 2 |
| Dispense de certification | 2 |
⚠️ Le code postal de cette commune est partagé par 3 communes : les opérateurs listés ici ont leur siège sous ce code, pas forcément dans cette commune précise.
Ces activités dans le département
- Production — 1 489 opérateurs
- Préparation — 755 opérateurs
- Distribution — 202 opérateurs
- Stockage — 62 opérateurs
Autres communes du département
- Limoux — 136 opérateurs
- Lézignan-Corbières — 131 opérateurs
- Castelnaudary — 95 opérateurs
- Trèbes — 81 opérateurs
- Saint-Laurent-de-la-Cabrerisse — 76 opérateurs
- Capendu — 67 opérateurs
- Fanjeaux — 62 opérateurs
- Couiza — 61 opérateurs
- Durban-Corbières — 59 opérateurs
- Conques-sur-Orbiel — 56 opérateurs
Trois réserves, détaillées sur la page de méthode : 71 294 opérateurs portent un code postal partagé par plusieurs communes ; 1 351 n'ont pas de date d'engagement lisible ; et le registre ne dit ni ce qui est cultivé, ni où c'est vendu.
Source : Agence Bio — « Professionnels engagés en bio », millésime du 2026-08-22, licence Ouverte 2.0.
Recensement indépendant — aucun lien commercial avec cet opérateur. Nous posons la question pour vous sur une certification bio et ses activités auprès de des opérateurs certifiés de votre secteur. Que un contact soit établi, et quand, c'est l'opérateur qui en décide.
Aucun opérateur cité ici ne paie pas pour y figurer — et aucun ne peut en être retiré sur demande : la sélection reprend le registre public des professionnels engagés en bio. Corriger ou faire retirer une donnée.
Une question sur la certification bio ?
Trois questions, puis nous interrogeons des opérateurs certifiés de votre secteur. Gratuit et sans engagement.
Gratuit et sans engagement. Ce recensement reprend un registre public, ne certifie personne et ne vend aucun produit.